# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sim4Race_01 | Tatuus FA01 |
02:02.399 Tyre: M |
02:05.797 | 11 laps / 0 cuts |
2 | Sim4Race_02 | Tatuus FA01 |
02:13.820 Tyre: M |
02:19.392 | 9 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.796 | 01:09.382 | 00:48.348 | 00:46.066 | 0 | M |
2 | 02:10.727 | 00:40.557 | 00:46.138 | 00:44.032 | 0 | M |
3 | 02:06.876 | 00:38.428 | 00:44.564 | 00:43.884 | 0 | M |
4 | 02:08.605 | 00:38.713 | 00:47.259 | 00:42.633 | 0 | M |
5 | 02:04.395 | 00:38.435 | 00:43.088 | 00:42.872 | 0 | M |
6 | 02:05.837 | 00:39.447 | 00:43.172 | 00:43.218 | 0 | M |
7 | 02:03.613 | 00:38.550 | 00:42.821 | 00:42.242 | 0 | M |
8 | 02:03.342 | 00:38.490 | 00:42.876 | 00:41.976 | 0 | M |
9 |
02:02.399
L
L
|
00:37.926
S
S
|
00:42.520
S
S
|
00:41.953
S
S
|
0 | M |
10 | 02:07.145 | 00:38.032 | 00:46.705 | 00:42.408 | 0 | M |
11 | 02:05.035 | 00:38.838 | 00:44.176 | 00:42.021 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.632 | 02:49.318 | 00:50.819 | 00:45.495 | 0 | M |
2 | 02:28.481 | 00:42.543 | 00:57.797 | 00:48.141 | 0 | M |
3 | 02:20.119 | 00:44.935 | 00:49.730 | 00:45.454 | 0 | M |
4 | 02:14.740 |
00:42.485
S
|
00:46.836 | 00:45.419 | 0 | M |
5 | 02:18.178 | 00:42.539 | 00:50.509 | 00:45.130 | 0 | M |
6 | 02:20.684 | 00:43.705 | 00:49.955 | 00:47.024 | 0 | M |
7 | 02:17.514 | 00:43.104 | 00:48.478 | 00:45.932 | 0 | M |
8 |
02:13.820
L
|
00:42.876 |
00:45.945
S
|
00:44.999
S
|
0 | M |
9 | 02:21.604 | 00:43.454 | 00:49.838 | 00:48.312 | 0 | M |