# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sim4Race_03 | Porsche Cayman GT4 Clubsport |
01:59.903 Tyre: H |
02:18.348 | 18 laps / 0 cuts |
2 | Sim4Race_08 | Porsche Cayman GT4 Clubsport |
02:02.047 Tyre: H |
02:29.897 | 13 laps / 0 cuts |
3 | Sim4Race_07 | Porsche Cayman GT4 Clubsport |
02:03.868 Tyre: H |
02:24.820 | 17 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.222 | 02:02.045 | 00:47.413 | 00:46.764 | 0 | H |
2 | 02:18.878 | 00:49.684 | 00:45.382 | 00:43.812 | 0 | H |
3 | 02:20.704 | 00:50.677 | 00:46.454 | 00:43.573 | 0 | H |
4 | 02:16.383 | 00:48.178 | 00:45.045 | 00:43.160 | 0 | H |
5 | 02:17.020 | 00:49.428 | 00:43.578 | 00:44.014 | 0 | H |
6 | 02:13.732 | 00:48.101 | 00:43.592 | 00:42.039 | 0 | H |
7 | 02:14.290 | 00:48.821 | 00:42.894 | 00:42.575 | 0 | H |
8 | 02:07.342 | 00:43.808 | 00:41.923 | 00:41.611 | 0 | H |
9 | 02:11.671 | 00:43.854 | 00:41.526 | 00:46.291 | 0 | H |
10 | 02:31.016 | 01:05.962 | 00:39.650 | 00:45.404 | 0 | H |
11 | 02:42.443 | 01:14.423 | 00:39.916 | 00:48.104 | 0 | H |
12 | 02:03.145 | 00:41.771 | 00:40.258 | 00:41.116 | 0 | H |
13 | 02:07.954 | 00:45.001 | 00:40.797 | 00:42.156 | 0 | H |
14 | 02:41.898 | 01:15.700 | 00:40.163 | 00:46.035 | 0 | H |
15 | 02:13.051 | 00:41.566 | 00:44.509 | 00:46.976 | 0 | H |
16 |
01:59.903
L
L
|
00:40.281
S
|
00:38.916
S
|
00:40.706 | 0 | H |
17 | 02:56.326 | 01:27.402 | 00:41.305 | 00:47.619 | 0 | H |
18 | 02:34.149 | 01:11.627 | 00:42.508 |
00:40.014
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.727 | 01:15.651 | 00:48.555 | 00:54.521 | 0 | H |
2 | 02:30.618 | 00:59.605 | 00:49.914 | 00:41.099 | 0 | H |
3 | 02:29.238 | 00:56.690 | 00:45.892 | 00:46.656 | 0 | H |
4 | 02:17.578 | 00:51.677 | 00:43.065 | 00:42.836 | 0 | H |
5 | 03:30.182 | 02:02.671 | 00:45.877 | 00:41.634 | 0 | H |
6 | 02:32.732 | 01:15.958 |
00:36.387
S
S
|
00:40.387 | 0 | H |
7 | 02:10.763 | 00:42.806 | 00:46.621 | 00:41.336 | 0 | H |
8 |
02:02.047
L
|
00:45.407 | 00:39.007 |
00:37.633
S
S
|
0 | H |
9 | 02:46.631 | 01:04.257 | 00:53.838 | 00:48.536 | 0 | H |
10 | 02:11.483 |
00:33.316
S
S
|
00:49.576 | 00:48.591 | 0 | H |
11 | 02:10.574 | 00:47.869 | 00:44.275 | 00:38.430 | 0 | H |
12 | 02:40.742 | 01:05.851 | 00:55.706 | 00:39.185 | 0 | H |
13 | 02:36.184 | 01:13.334 | 00:43.673 | 00:39.177 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.051 | 02:53.444 | 00:47.934 | 00:52.673 | 0 | H |
2 | 02:21.999 | 00:48.686 | 00:46.180 | 00:47.133 | 0 | H |
3 | 02:15.873 | 00:48.150 | 00:45.917 | 00:41.806 | 0 | H |
4 | 02:25.876 | 00:44.531 | 00:53.411 | 00:47.934 | 0 | H |
5 | 02:38.491 | 00:49.479 | 01:00.934 | 00:48.078 | 0 | H |
6 | 02:32.231 | 00:59.257 | 00:49.451 | 00:43.523 | 0 | H |
7 | 02:28.926 | 00:51.824 | 00:47.957 | 00:49.145 | 0 | H |
8 | 02:17.645 | 00:45.782 | 00:44.406 | 00:47.457 | 0 | H |
9 | 03:37.177 | 02:00.000 | 00:42.615 | 00:54.562 | 0 | H |
10 | 02:26.165 | 01:00.796 | 00:46.053 |
00:39.316
S
|
0 | H |
11 | 02:14.521 | 00:42.879 | 00:46.579 | 00:45.063 | 0 | H |
12 |
02:03.868
L
|
00:41.397
S
|
00:40.522
S
|
00:41.949 | 0 | H |
13 | 02:37.524 | 01:09.603 | 00:46.003 | 00:41.918 | 0 | H |
14 | 02:05.936 | 00:41.849 | 00:43.367 | 00:40.720 | 0 | H |
15 | 02:15.830 | 00:51.451 | 00:42.907 | 00:41.472 | 0 | H |
16 | 02:51.938 | 01:14.892 | 00:48.671 | 00:48.375 | 0 | H |
17 | 02:35.477 | 01:10.418 | 00:42.120 | 00:42.939 | 0 | H |