# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sim4Race_03 | Lamborghini Huracan ST |
01:44.595 Tyre: M |
01:54.133 | 30 laps / 0 cuts |
2 | Sim4Race_08 | Lamborghini Huracan ST |
01:48.889 Tyre: M |
01:54.446 | 29 laps / 0 cuts |
3 | Sim4Race_07 | Lamborghini Huracan ST |
01:52.710 Tyre: M |
02:08.503 | 26 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.787 | 01:35.082 | 00:38.834 | 00:39.871 | 0 | M |
2 | 01:57.467 | 00:38.529 | 00:36.207 | 00:42.731 | 0 | M |
3 | 01:58.911 | 00:35.534 | 00:37.310 | 00:46.067 | 0 | M |
4 | 02:06.323 | 00:35.608 | 00:45.639 | 00:45.076 | 0 | M |
5 | 01:53.465 | 00:31.381 | 00:44.712 | 00:37.372 | 0 | M |
6 | 02:18.684 | 00:46.794 | 00:49.153 | 00:42.737 | 0 | M |
7 | 01:58.314 | 00:39.491 | 00:41.608 | 00:37.215 | 0 | M |
8 | 02:17.744 | 00:31.752 | 00:40.562 | 01:05.430 | 0 | M |
9 | 01:53.452 | 00:32.744 | 00:41.531 | 00:39.177 | 0 | M |
10 | 01:51.426 | 00:32.284 | 00:39.132 | 00:40.010 | 0 | M |
11 | 01:48.512 | 00:32.467 | 00:35.536 | 00:40.509 | 0 | M |
12 | 01:58.843 | 00:31.849 | 00:45.949 | 00:41.045 | 0 | M |
13 | 01:57.051 | 00:32.221 | 00:43.438 | 00:41.392 | 0 | M |
14 | 01:55.928 | 00:32.922 | 00:39.901 | 00:43.105 | 0 | M |
15 | 02:07.226 | 00:49.120 | 00:39.767 | 00:38.339 | 0 | M |
16 | 01:52.278 | 00:32.357 | 00:39.178 | 00:40.743 | 0 | M |
17 | 01:49.322 | 00:36.000 | 00:36.944 | 00:36.378 | 0 | M |
18 | 01:47.651 | 00:32.232 | 00:38.798 | 00:36.621 | 0 | M |
19 | 01:53.376 | 00:34.995 | 00:38.839 | 00:39.542 | 0 | M |
20 | 01:47.090 | 00:32.400 | 00:38.718 | 00:35.972 | 0 | M |
21 | 01:53.128 | 00:41.808 | 00:35.806 | 00:35.514 | 0 | M |
22 |
01:44.595
L
L
|
00:32.307 | 00:37.012 | 00:35.276 | 0 | M |
23 | 01:48.089 | 00:32.283 | 00:39.051 | 00:36.755 | 0 | M |
24 | 01:48.232 |
00:30.081
S
S
|
00:39.149 | 00:39.002 | 0 | M |
25 | 01:45.495 | 00:30.457 | 00:37.291 | 00:37.747 | 0 | M |
26 | 01:48.188 | 00:30.311 | 00:43.209 | 00:34.668 | 0 | M |
27 | 01:50.725 | 00:31.223 | 00:41.378 | 00:38.124 | 0 | M |
28 | 01:46.484 | 00:32.113 |
00:34.078
S
S
|
00:40.293 | 0 | M |
29 | 01:47.084 | 00:31.102 | 00:37.688 | 00:38.294 | 0 | M |
30 | 01:44.790 | 00:30.629 | 00:40.338 |
00:33.823
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.826 | 02:07.315 | 00:39.132 | 00:49.379 | 0 | M |
2 | 01:56.270 | 00:35.423 | 00:42.634 |
00:38.213
S
|
0 | M |
3 | 01:54.780 | 00:36.596 | 00:39.736 | 00:38.448 | 0 | M |
4 | 02:02.084 | 00:36.855 | 00:38.708 | 00:46.521 | 0 | M |
5 | 01:55.351 | 00:35.805 | 00:40.598 | 00:38.948 | 0 | M |
6 | 01:54.913 | 00:35.429 | 00:39.726 | 00:39.758 | 0 | M |
7 | 01:55.601 | 00:37.625 | 00:38.957 | 00:39.019 | 0 | M |
8 | 01:51.832 | 00:34.355 | 00:38.611 | 00:38.866 | 0 | M |
9 | 01:53.657 | 00:36.401 | 00:37.557 | 00:39.699 | 0 | M |
10 | 01:53.375 | 00:33.438 | 00:37.570 | 00:42.367 | 0 | M |
11 | 01:57.790 | 00:35.040 | 00:40.167 | 00:42.583 | 0 | M |
12 | 02:00.660 | 00:37.382 | 00:39.807 | 00:43.471 | 0 | M |
13 | 01:57.306 | 00:36.108 | 00:41.705 | 00:39.493 | 0 | M |
14 | 01:55.024 | 00:34.654 | 00:40.099 | 00:40.271 | 0 | M |
15 | 01:52.897 | 00:35.627 | 00:37.332 | 00:39.938 | 0 | M |
16 | 01:51.322 | 00:33.800 | 00:38.341 | 00:39.181 | 0 | M |
17 | 01:54.400 | 00:34.894 | 00:39.618 | 00:39.888 | 0 | M |
18 | 01:52.676 | 00:37.112 | 00:37.009 | 00:38.555 | 0 | M |
19 | 01:52.057 | 00:34.846 | 00:36.135 | 00:41.076 | 0 | M |
20 | 01:55.152 | 00:34.790 | 00:38.853 | 00:41.509 | 0 | M |
21 | 01:50.785 | 00:33.988 | 00:37.467 | 00:39.330 | 0 | M |
22 | 01:54.260 | 00:35.803 | 00:37.067 | 00:41.390 | 0 | M |
23 | 01:53.839 | 00:34.500 | 00:39.190 | 00:40.149 | 0 | M |
24 | 01:57.230 | 00:37.689 | 00:38.839 | 00:40.702 | 0 | M |
25 |
01:48.889
L
|
00:34.896 | 00:35.770 | 00:38.223 | 0 | M |
26 | 01:50.746 | 00:35.763 |
00:34.866
S
|
00:40.117 | 0 | M |
27 | 01:54.729 | 00:34.296 | 00:39.276 | 00:41.157 | 0 | M |
28 | 01:55.146 | 00:34.532 | 00:39.474 | 00:41.140 | 0 | M |
29 | 01:51.730 |
00:32.651
S
|
00:38.345 | 00:40.734 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.376 | 01:24.434 | 00:41.805 | 00:44.137 | 0 | M |
2 | 02:02.732 | 00:37.732 |
00:41.368
S
|
00:43.632 | 0 | M |
3 | 02:04.707 | 00:37.114 | 00:48.105 | 00:39.488 | 0 | M |
4 | 01:58.120 | 00:31.589 | 00:46.135 | 00:40.396 | 0 | M |
5 | 02:05.555 | 00:38.642 | 00:46.872 | 00:40.041 | 0 | M |
6 |
01:52.710
L
|
00:30.882
S
|
00:41.872 | 00:39.956 | 0 | M |
7 | 02:12.371 | 00:36.306 | 00:48.712 | 00:47.353 | 0 | M |
8 | 02:20.942 | 00:49.385 | 00:44.020 | 00:47.537 | 0 | M |
9 | 02:07.425 | 00:32.290 | 00:51.111 | 00:44.024 | 0 | M |
10 | 02:29.890 | 00:35.302 | 00:53.933 | 01:00.655 | 0 | M |
11 | 02:32.740 | 00:39.907 | 01:01.821 | 00:51.012 | 0 | M |
12 | 02:15.474 | 00:33.368 | 00:52.853 | 00:49.253 | 0 | M |
13 | 02:05.433 | 00:35.559 | 00:46.629 | 00:43.245 | 0 | M |
14 | 02:13.542 | 00:34.046 | 00:50.752 | 00:48.744 | 0 | M |
15 | 02:01.193 | 00:34.605 | 00:44.820 | 00:41.768 | 0 | M |
16 | 02:12.820 | 00:40.683 | 00:50.858 | 00:41.279 | 0 | M |
17 | 02:23.128 | 00:37.833 | 00:53.243 | 00:52.052 | 0 | M |
18 | 02:06.401 | 00:31.713 | 00:52.335 | 00:42.353 | 0 | M |
19 | 02:08.518 | 00:31.934 | 00:44.663 | 00:51.921 | 0 | M |
20 | 02:07.301 | 00:38.661 | 00:45.899 | 00:42.741 | 0 | M |
21 | 02:05.598 | 00:35.368 | 00:44.374 | 00:45.856 | 0 | M |
22 | 02:02.593 | 00:32.265 | 00:51.668 | 00:38.660 | 0 | M |
23 | 01:55.485 | 00:31.969 | 00:43.506 | 00:40.010 | 0 | M |
24 | 02:00.221 | 00:32.436 | 00:51.533 |
00:36.252
S
|
0 | M |
25 | 01:55.923 | 00:31.152 | 00:44.702 | 00:40.069 | 0 | M |
26 | 02:11.773 | 00:42.435 | 00:46.543 | 00:42.795 | 0 | M |