# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Farting unicorny | Tatuus FA01 |
01:49.378 Tyre: M |
02:04.623 | 7 laps / 0 cuts |
2 | Monkeys | Tatuus FA01 |
01:53.858 Tyre: M |
02:37.676 | 5 laps / 0 cuts |
3 | Skittles | Tatuus FA01 |
01:56.265 Tyre: M |
02:14.718 | 7 laps / 0 cuts |
4 | chamumi | Tatuus FA01 |
02:05.283 Tyre: M |
02:11.470 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.940 | 01:05.035 | 01:03.905 | 0 | M |
2 | 02:09.464 | 01:10.721 | 00:58.743 | 0 | M |
3 | 01:51.954 | 00:53.458 |
00:58.496
S
S
|
0 | M |
4 | 02:19.328 | 01:13.282 | 01:06.046 | 0 | M |
5 | 02:15.829 | 01:06.304 | 01:09.525 | 0 | M |
6 |
01:49.378
L
L
|
00:49.973
S
S
|
00:59.405 | 0 | M |
7 | 02:01.785 | 01:00.148 | 01:01.637 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:47.016 | 09:28.319 | 01:18.697 | 0 | M |
2 | 01:55.812 |
00:52.519
S
|
01:03.293 | 0 | M |
3 |
01:53.858
L
|
00:54.994 |
00:58.864
S
|
0 | M |
4 | 03:29.980 | 02:09.709 | 01:20.271 | 0 | M |
5 | 03:11.057 | 01:45.391 | 01:25.666 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:39.221 | 03:30.763 | 01:08.458 | 0 | M |
2 | 02:05.606 | 01:02.219 | 01:03.387 | 0 | M |
3 |
01:56.265
L
|
00:52.608
S
|
01:03.657 | 0 | M |
4 | 01:57.800 | 00:55.971 |
01:01.829
S
|
0 | M |
5 | 02:26.093 | 01:09.656 | 01:16.437 | 0 | M |
6 | 02:22.846 | 01:11.805 | 01:11.041 | 0 | M |
7 | 02:39.701 | 01:30.118 | 01:09.583 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.675 | 01:08.432 | 01:30.243 | 0 | M |
2 | 02:17.657 | 01:03.961 | 01:13.696 | 0 | M |
3 |
02:05.283
L
|
01:01.643
S
|
01:03.640
S
|
0 | M |