# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | S4R-MG-05 | Tatuus FA01 |
01:29.195 Tyre: M |
01:31.792 | 7 laps / 0 cuts |
2 | S4R-MG-04 | Tatuus FA01 |
01:31.750 Tyre: M |
01:45.721 | 6 laps / 0 cuts |
3 | S4R-MG-06 | Tatuus FA01 |
01:40.296 Tyre: M |
01:48.900 | 6 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:00.431 | 03:05.689 | 00:54.742 | 0 | M |
2 | 01:31.740 | 00:44.521 | 00:47.219 | 0 | M |
3 | 01:35.382 | 00:43.609 | 00:51.773 | 0 | M |
4 | 01:34.558 | 00:47.924 | 00:46.634 | 0 | M |
5 | 01:29.992 | 00:43.255 | 00:46.737 | 0 | M |
6 |
01:29.195
L
L
|
00:42.684
S
S
|
00:46.511 | 0 | M |
7 | 01:29.890 | 00:43.576 |
00:46.314
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:13.420 | 01:53.914 | 01:19.506 | 0 | M |
2 | 01:46.817 | 00:52.871 | 00:53.946 | 0 | M |
3 | 02:00.540 | 01:10.599 | 00:49.941 | 0 | M |
4 | 01:56.280 | 01:01.478 | 00:54.802 | 0 | M |
5 |
01:31.750
L
|
00:45.413 |
00:46.337
S
|
0 | M |
6 | 01:33.218 |
00:42.814
S
|
00:50.404 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:12.573 | 02:55.609 | 01:16.964 | 0 | M |
2 | 01:53.120 | 00:52.766 | 01:00.354 | 0 | M |
3 | 02:03.158 | 01:04.955 | 00:58.203 | 0 | M |
4 | 01:44.565 | 00:48.720 | 00:55.845 | 0 | M |
5 |
01:40.296
L
|
00:49.095 |
00:51.201
S
|
0 | M |
6 | 01:43.364 |
00:46.521
S
|
00:56.843 | 0 | M |